Digital Turbidity Meter - CAI-33/13036
3½ digit LED display. Range upto 1000 NTU/JTU in 2 ranges.
MODEL: CAI-33
TECHNICAL SPECIFICATIONS: -
| Turbidity Range | 0 to 1000 NTU |
| Resolution | 1 NTU |
| Accuracy | +- 2% of Full Range |
| Sample System | 30 mm Clear Glass Tube |
| Light Source | High Power White LED |
| Detector | Photodiode |
| Operating Temperature | 10 °C – 45 °C |
| Display | 16x2 LCD |
| Power | 220 Volt +-10%, 50 Hz |
| Function Keys | Set Zero |
| Dimensions | 275x187x94 mm (Approx) |
| Accessory | Glass Tubes (2 Nos) Instruction Manual |
Subscribe To Our Newsletter
Stay in touch with us to get latest news and discount coupons