DIGITAL PHOTO COLORIMETER CAI-12 / 13010
Digital Photo Colorimeter 8 filters mains operated with optical density in 2½ digit LED display, 1ml. solution measurement.
MODEL: CAI-12
TECHNICAL SPECIFICATIONS
|
Set Zero (Auto Zero) |
By Press Push Switch with Audio response |
| Wavelength Range | 405-700 nm |
| Filters | Built-in 8 Digital Filters>30,000 Hours Life |
| Filters Wavelength | 405nm, 450nm, 480nm, 520nm, |
| Display Parameters | 540nm, 578nm, 620nm, 700nm O.D., %T, Wavelength |
| Detector | Silicon Photo Diode |
| Accuracy | + 0.01 O.D. |
| Stability | + 0.02 O.D. Per Hour |
| Light Source | Highly Accurate LED Source |
| Volume | 1 ml Minimum |
| Dimension | 275 x 187 x 94mm (Approx.) |
| Weight | 1 Kgs (Approx.) |
| Power | 230 +10V, 50 Hz |
| Accessories | Set of Test Tube- 5 Nos. Test Tube Holder 1 No. Operating Manual |
Subscribe To Our Newsletter
Stay in touch with us to get latest news and discount coupons