Digital Potentiometer - CAI-32/13046
Digital Potentiometer for Redox Potential Measurement 3½ digit LED display, Range 0 to ±1999 mv. Resolutions 1 mv. Accuracy ±1%. Power supply 230V AC ±10%. Supplied with O.R.P. Electrodes, Electrode Stand & Dust Cover.
MODEL: CAI-32
TECHNICAL SPECIFICATIONS: -
| Model | CAI-32 | CAI-32A |
| Mv Range | -500.0 to +500.0 mv | -500.0 to +500.0 mv |
| Resolution | 0.1 mv | 0.1 mv |
| Accuracy | + - 1mv | + - 1mv |
| Input Impedence | > 1012 ohms | > 1012 ohms |
| Operating Temperature | 10 °C – 45 °C | 10 °C – 45 °C |
| Electrode | Glass and Reference | Glass, Reference, Platinum and Silver |
| Display | 16x2 LCD | 16x2 LCD |
| Power | 220 Volt +-10%, 50 Hz | 220 Volt +-10%, 50 Hz |
| Function Keys | Set Zero | Set Zero |
| Dimensions | 275x187x94 mm (Approx) | 275x187x94 mm (Approx) |
| Accessory |
Two Electrodes Buffer bottles 100 ml 4.00 and 7.00 Instruction Manual |
Four Electrodes Buffer bottles 100 ml 4.00 and 7.00 Instruction Manual |
Subscribe To Our Newsletter
Stay in touch with us to get latest news and discount coupons