Auto Digital pH Meter with Automatic Temp - CAI-10 & 11 / 13002
Compensation and combination pH electrode, 3½ digit LED display. Useful for pH and Redox Potential measurements, Touch Button Calibrations. (Table Model)
with Automatic Temp. Compensation.
MODEL: CAI-10 & 11
TECHNICAL SPECIFICATIONS: -
| Model | CAI-11 (ECO) | CAI-10 (ECO) |
| pH | ||
| Range | 0.00 to 14.00 | 0.00 to 14.00 |
| Resolution | 0.02 | 0.02 |
| Accuracy | +- 0.02 | +- 0.02 |
| mv(ORP) | ||
| Range | -500.0 to + 500.0 mv | -500.0 to + 500.0 mv |
| Resolution | 0.2 mv | |
| Temperature | ||
| Range | 5 to 70 Degree C | 5 to 70 Degree C |
| Compensation | Manual | Automatic |
| Calibration Points | Two | Two/Three |
| Display | 16x2 LCD | 16x2 LCD |
| Power | 220 Volt +-10%, 50 Hz | 220 Volt +-10%, 50 Hz |
| Function Keys | CAL, 4pH, 7pH, 9.2 pH | CAL, 4/7/9, SAVE, READ |
| Memory Storage | NA | 100 Samples |
| Dimensions | 275x187x94 mm (Approx) | 275x187x94 mm (Approx) |
| Accessory |
|
|
Subscribe To Our Newsletter
Stay in touch with us to get latest news and discount coupons